Who's the Daddy?

Most people hate them. I feel sorry for the little buggers. Look at the state of this little tramp of the fly world. There he is brain the size of a... well, something incredibly small, and he just cannot find his way out. What a life! Probably the next thing he knows he is batted by a massive fly swat, or perhaps grappled up and flung out into the cold by someone. I took this sorry looking fella while he was thinking out his next escape procedure, sitting in the middle of the hallway. He is lucky I managed to avoid stepping on him accidentally!
Posted 11:49pm Thursday, 6th October 2005
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:10:05 23:18:46.90 |
File Type | NEF |
Lens | 50mm lens (reversed), with extension tubes (63mm) and Sigma EM-140 DG ring flash |
Shutter Speed | 1/200 |
Flash | Auto, Fired, Return not detected |
ISO Speed | 200 |
Focal Length | Unknown |
Aperture | Unknown |
ExifTool Version Number | 5.53 |
File Size | 5395KB |
File Modification Date/Time | 2005:10:05 23:18:48 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:10:05 23:18:46 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 841340 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 972652 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4552034 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/200 |
Aperture | Unknown |
Exposure Program | Manual |
Date/Time Of Digitization | 2005:10:05 23:18:46 |
Exposure Compensation | -4/3 |
Max Aperture Value | 1.0 |
Metering Mode | Center-weighted average |
Flash | Auto, Fired, Return not detected |
Focal Length | Unknown |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Auto |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Optional,M |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 21598 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | MF |
Lens | 0mm f/0 MF |
Flash Mode | Unknown (7) |
AF Point | Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Speedlight |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.02734 |
Blue Balance | 1.62891 |
Lens Data Version | 0101 |
AF Aperture | 1.0 |
Focus Position | 0 |
Focus Distance | 0.01 m |
Lens ID | Unknown Nikkor or Tokina |
Lens F Stops | 0.00 |
Min Focal Length | 5.0mm |
Max Focal Length | 5.0mm |
Max Aperture At Min Focal | 1.0 |
Max Aperture At Max Focal | 1.0 |
MCU Version | 0 |
Effective Max Aperture | 1.0 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 3037 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 90 |
Sub Sec Time Original | 90 |
Sub Sec Time Digitized | 90 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 0 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:10:05 23:18:46.90 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 841340 bytes, use -b option to extract) |
Preview Image | (Binary data 21598 bytes, use -b option to extract) |
Filed in:
[Flies]
Add Comment
Comments disabled