Swallow Falls

This is a picture of Swallow Falls near Betws-y-Coed in Snowdonia, Wales. Swallow Falls is the English name of Rhaeadr Ewynnol (which means Foaming Waterfall in Welsh).
Posted 11:15am Tuesday, 7th April 2009
Camera Model Name | NIKON D70 |
Shooting Date/Time | Unknown |
File Type | NEF |
Lens | Nikkor 18-70mm f/3.5-4.5 G |
Shutter Speed | 0.6 |
Flash | No Flash |
ISO Speed | Unknown |
Focal Length | 35.0 mm (35 mm equivalent: 52.0 mm) |
Aperture | f29.0 |
ExifTool Version Number | 7.73 |
Directory | D:/Graphics & Photos/General Photos/Trips/2008.09.24 - 2008.10.03 - Brecon Beacons and North Wales |
File Size | 5.1 MB |
File Modification Date/Time | 2008:10:02 16:40:34+01:00 |
File Type | NEF |
MIME Type | image/x-raw |
Exif Byte Order | Big-endian (Motorola, MM) |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | JPEG (old-style) |
Photometric Interpretation | Color Filter Array |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Strip Offsets | 806736 |
Orientation | Rotate 90 CW |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4593371 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
Software | Ver.2.00 |
Modify Date | 2008:10:02 16:40:32.90 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 675423 |
Y Cb Cr Positioning | Co-sited |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Sensing Method | One-chip color area |
Reference Black White | 0 255 0 255 0 255 |
Exposure Time | 0.6 |
F Number | 29.0 |
Exposure Program | Aperture-priority AE |
Date/Time Original | 2008:10:02 16:40:32.90 |
Create Date | 2008:10:02 16:40:32.90 |
Exposure Compensation | 0 |
Max Aperture Value | 4.1 |
Metering Mode | Spot |
Light Source | Natural |
Flash | No Flash |
Focal Length | 35.0 mm (35 mm equivalent: 52.0 mm) |
Maker Note Version | 2.10 |
ISO | 200 |
Quality | Raw |
White Balance | Auto |
Sharpness | Normal |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Program Shift | 0 |
Exposure Difference | 0 |
Preview Image Start | 8112 |
Preview Image Length | 25724 |
Flash Exposure Compensation | 0 |
ISO Setting | 200 |
Nikon 0x0017 | .. |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | G |
Lens | 18-70mm f/3.5-4.5 G |
Flash Mode | Did Not Fire |
AF Area Mode | Single Area |
AF Point | Center |
AF Points In Focus | (none) |
Shooting Mode | IR Control |
Lens F Stops | 5.33 |
Contrast Curve | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Shot Info Version | 0103 |
Hue Adjustment | 0 |
NEF Compression | Lossy (type 1) |
Noise Reduction | Off |
Linearization Table | (Binary data 1412 bytes, use -b option to extract) |
WB RGBG Levels | 598 260 372 260 |
Lens Data Version | 0101 |
Exit Pupil Position | 93.1 mm |
AF Aperture | 4.1 |
Focus Position | 0x01 |
Focus Distance | 10.00 m |
Lens ID Number | 127 |
Min Focal Length | 18.3 mm |
Max Focal Length | 71.3 mm |
Max Aperture At Min Focal | 3.6 |
Max Aperture At Max Focal | 4.5 |
MCU Version | 132 |
Effective Max Aperture | 4.2 |
Raw Image Center | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Nikon 0x00a4 | 0200 |
Shutter Count | 17031 |
Flash Info Version | 0100 |
External Flash Firmware | n/a |
External Flash Flags | (none) |
Flash Commander Mode | Off |
Flash Control Mode | Off |
Flash Group A Control Mode | Off |
Flash Group B Control Mode | Off |
Flash Group A Exposure Comp | 0 |
Flash Group B Exposure Comp | 0 |
Image Optimization | Normal |
Saturation | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 90 |
Sub Sec Time Original | 90 |
Sub Sec Time Digitized | 90 |
File Source | Digital Camera |
Scene Type | Directly photographed |
CFA Pattern | [Blue,Green][Green,Red] |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 52 mm |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Subject Distance Range | Unknown |
TIFF-EP Standard ID | 1 0 0 0 |
Aperture | f29.0 |
Blue Balance | 1.430769 |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 675423 bytes, use -b option to extract) |
Lens ID | AF-S DX Zoom-Nikkor 18-70mm f/3.5-4.5G IF-ED |
Preview Image | (Binary data 25724 bytes, use -b option to extract) |
Red Balance | 2.3 |
Scale Factor To 35 mm Equivalent | 1.5 |
Shutter Speed | 0.6 |
Circle Of Confusion | 0.020 mm |
Depth Of Field | inf (1.73 m - inf) |
Field Of View | 38.1 deg (6.90 m) |
Hyperfocal Distance | 2.09 m |
Light Value | 9.4 |
Add Comment
Comments disabled