Wales

Who would not want to live in a place like this? To me this is my dream - owning a smallholding in beautiful countryside. This is the Usk Valley, taken on a 4 mile walk around the area near Goytre Wharf.
Posted 1:45am Saturday, 9th September 2006
I realise I've been a bit sporadic at posting lately. I actually have quite a lot to post, but haven't had the time to do so. It's already nearly 1am tonight!! Work in the day and work in the evening really impacts on one's hobbies!
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2006:08:26 13:17:04.80 |
File Type | NEF |
Lens | Nikkor 18-70mm f3.5-4.5 DX |
Shutter Speed | 1/200 |
Flash | No Flash |
ISO Speed | 250 |
Focal Length | 40.0mm (35mm equivalent: 60.0mm) |
Aperture | f13.0 |
ExifTool Version Number | 5.53 |
File Size | 5901KB |
File Modification Date/Time | 2006:08:26 13:17:06 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2006:08:26 13:17:04 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 828708 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 960020 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 5082101 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/200 |
Aperture | f13.0 |
Exposure Program | Aperture-priority AE |
Date/Time Of Digitization | 2006:08:26 13:17:04 |
Exposure Compensation | 0 |
Max Aperture Value | 4.3 |
Metering Mode | Multi-segment |
Flash | No Flash |
Focal Length | 40.0mm (35mm equivalent: 60.0mm) |
File System Version | 2.10 |
ISO Speed | 250 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-C |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 25318 |
Flash Exposure Compensation | -1.3 |
ISO Setting | 250 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | G |
Lens | 18-70mm f/3.5-4.5 G |
Flash Mode | Did Not Fire |
AF Point | Dynamic Area, Right |
Shooting Mode | Continuous |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.20875 |
Blue Balance | 1.48822 |
Lens Data Version | 0101 |
AF Aperture | 4.4 |
Focus Position | 1 |
Focus Distance | 10.00 m |
Lens ID | AF-S DX Zoom-Nikkor 18-70mm f/3.5-4.5G IF-ED |
Lens F Stops | 5.33 |
Min Focal Length | 18.3mm |
Max Focal Length | 71.3mm |
Max Aperture At Min Focal | 3.6 |
Max Aperture At Max Focal | 4.5 |
MCU Version | 132 |
Effective Max Aperture | 4.4 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 8293 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 60 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2006:08:26 13:17:04.80 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 828708 bytes, use -b option to extract) |
Preview Image | (Binary data 25318 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | inf (3.82 m - inf) |
Hyperfocal Distance | 6.14 m |
Add Comment
Comments disabled