Cadaqués

Click here for bigger. An eleven photo panorama of Cadaqués stitched together using the wonderful AutoStitch!
Posted 12:02am Thursday, 30th November 2006
Sorry I've been a bit quiet recently - I've been working every evening on a piece of software I hope to sell, and with the 8 hours work during the day, 4 hours or so in the evening, an hour to eat, I don't get much time in all!
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2006:10:21 13:09:27 |
File Type | JPEG |
Lens | Nikkor 18-70mm f3.5-4.5 DX |
Shutter Speed | 1/500 |
Flash | No Flash |
ISO Speed | 200 |
Focal Length | 18.0mm (35mm equivalent: 27.0mm) |
Aperture | f8.0 |
ExifTool Version Number | 5.53 |
File Size | 179KB |
File Modification Date/Time | 2006:10:21 17:00:40 |
File Type | JPEG |
Mime Type | image/jpeg |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Orientation | Horizontal (normal) |
X Resolution | 300 |
Y Resolution | 300 |
Resolution Unit | inches |
Software | Bibble 4.9 |
Date/Time Of Last Modification | 2006:10:21 13:09:27 |
Shutter Speed | 1/500 |
Aperture | f8.0 |
Exposure Program | Manual |
ISO Speed | 200 |
Shooting Date/Time | 2006:10:21 13:09:27 |
Date/Time Of Digitization | 2006:10:21 13:09:27 |
Shutter Speed Value | 1/500 |
Aperture Value | 8.0 |
Exposure Compensation | 0 |
Max Aperture Value | 3.5 |
Flash | No Flash |
Focal Length | 18.0mm (35mm equivalent: 27.0mm) |
File System Version | 2.10 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-C |
Flash Setting | Rear |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | -0.3 |
Compression | JPEG (old-style) |
Preview Image Start | 7582 |
Preview Image Length | 26152 |
Y Cb Cr Positioning | Co-sited |
Flash Exposure Compensation | 0.3 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | G |
Lens | 18-70mm f/3.5-4.5 G |
Flash Mode | Did Not Fire |
AF Point | Unknown (0x1040000) |
Shooting Mode | Continuous |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.19333 |
Blue Balance | 1.50667 |
Lens Data Version | 0101 |
AF Aperture | 3.6 |
Focus Position | 1 |
Focus Distance | 5.31 m |
Lens ID | AF-S DX Zoom-Nikkor 18-70mm f/3.5-4.5G IF-ED |
Lens F Stops | 5.33 |
Min Focal Length | 18.3mm |
Max Focal Length | 71.3mm |
Max Aperture At Min Focal | 3.6 |
Max Aperture At Max Focal | 4.5 |
MCU Version | 132 |
Effective Max Aperture | 3.6 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 8718 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 9 |
Exif Image Width | 1200 |
Exif Image Length | 793 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Exposure Mode | Manual |
Focal Length In 35mm Format | 27 |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Thumbnail Offset | 7816 |
Thumbnail Length | 15130 |
Profile CMM Type | Lino |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Primary Platform | Microsoft Corporation |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | IEC |
Device Model | sRGB |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Media-Relative Colorimetric |
Profile Connection Space | 0.9642 1 0.82491 |
Profile Creator | HP |
Profile ID | 0 |
Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type | D50 |
Luminance | 76.03647 80 87.12462 |
Measurement Observer | CIE 1931 |
Measurement Backing | 0 0 0 |
Measurement Geometry | Unknown (0) |
Measurement Flare | 0.999 % |
Measurement Illuminant | D65 |
Technology | Cathode Ray Tube Display |
Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Urgency | 0 |
Date Created | 2006:10:21 |
Time Created | 13:09:27 |
Application Record Version | 4 |
Image Width | 1200 |
Image Height | 793 |
Date/Time Created | 2006:10:21 13:09:27 |
Image Size | 1200x793 |
Preview Image | (Binary data 26152 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Thumbnail Image | (Binary data 15130 bytes, use -b option to extract) |
Circle Of Confusion | 0.020 mm |
Depth of Field | inf (1.47 m - inf) |
Hyperfocal Distance | 2.02 m |
Add Comment
Comments disabled