Torrence

This is Torrence, a Harris Hawk performing at the National Bird of Prey Centre. He performed his display with another Harris Hawk and decided it would be fun to fly off to the bottom of the field and hide in the bushes, which his handler was not too happy about! They are unusual in the bird of prey domain because they hunt in packs, taking it in turns to run down their prey. Like most birds of prey, the female is larger than the male. Only slight alterations to the image, including cloning out the tethers that were dangling from his feet, and running through Neat Image to remove noise.
Posted 12:04am Thursday, 29th September 2005
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:09:18 12:15:44.80 |
File Type | NEF |
Lens | Sigma 70-300mm f4-5.6 |
Shutter Speed | 1/2000 |
Flash | No Flash |
ISO Speed | 400 |
Focal Length | 135.0mm (35mm equivalent: 202.0mm) |
Aperture | f4.5 |
ExifTool Version Number | 5.53 |
File Size | 5499KB |
File Modification Date/Time | 2005:09:18 12:15:46 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:09:18 12:15:44 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 811090 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 942404 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4688603 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/2000 |
Aperture | f4.5 |
Exposure Program | Aperture-priority AE |
Date/Time Of Digitization | 2005:09:18 12:15:44 |
Exposure Compensation | -5/3 |
Max Aperture Value | 4.3 |
Metering Mode | Spot |
Flash | No Flash |
Focal Length | 135.0mm (35mm equivalent: 202.0mm) |
File System Version | 2.10 |
ISO Speed | 400 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-S |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 23930 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 400 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 70-300mm f/4-5.6 D |
Flash Mode | Did Not Fire |
AF Point | Dynamic Area, Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.04235 |
Blue Balance | 1.61238 |
Lens Data Version | 0101 |
AF Aperture | 4.4 |
Focus Position | 34 |
Focus Distance | 7.94 m |
Lens ID | AF Zoom-Nikkor 70-300mm f/4-5.6D ED or Sigma D |
Lens F Stops | 5.00 |
Min Focal Length | 71.3mm |
Max Focal Length | 302.0mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 28 |
Effective Max Aperture | 4.4 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 2467 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 202 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:09:18 12:15:44.80 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 811090 bytes, use -b option to extract) |
Preview Image | (Binary data 23930 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 0.62 m (7.65 - 8.26) |
Hyperfocal Distance | 201.69 m |
Filed in:
[Birds]
Add Comment
Comments disabled