Floating

This is Grafton, a Magellanic Horned Owl, a species of Eagle Owl, showing off his flying skills at The National Bird of Prey Centre in Newent in Gloucestershire that we visited at the weekend. The owl flies really low to the ground to trap air between the ground and its wings, which provides a cushion for it to float on. This means that it is super quiet and is able to pounce on its unsuspecting prey.
Posted 12:30am Wednesday, 21st September 2005
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:09:18 12:30:23.70 |
File Type | NEF |
Lens | Sigma 70-300mm f4-5.6 |
Shutter Speed | 1/500 |
Flash | No Flash |
ISO Speed | 400 |
Focal Length | 300.0mm (35mm equivalent: 450.0mm) |
Aperture | f5.6 |
ExifTool Version Number | 5.53 |
File Size | 5268KB |
File Modification Date/Time | 2005:09:18 12:30:24 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:09:18 12:30:23 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 760768 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 892080 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4502636 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/500 |
Aperture | f5.6 |
Exposure Program | Aperture-priority AE |
Date/Time Of Digitization | 2005:09:18 12:30:23 |
Exposure Compensation | 0 |
Max Aperture Value | 5.7 |
Metering Mode | Spot |
Flash | No Flash |
Focal Length | 300.0mm (35mm equivalent: 450.0mm) |
File System Version | 2.10 |
ISO Speed | 400 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-S |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 25203 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 400 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 70-300mm f/4-5.6 D |
Flash Mode | Did Not Fire |
AF Point | Dynamic Area, Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 1.98047 |
Blue Balance | 1.67188 |
Lens Data Version | 0101 |
AF Aperture | 5.7 |
Focus Position | 34 |
Focus Distance | 17.78 m |
Lens ID | AF Zoom-Nikkor 70-300mm f/4-5.6D ED or Sigma D |
Lens F Stops | 5.00 |
Min Focal Length | 71.3mm |
Max Focal Length | 302.0mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 28 |
Effective Max Aperture | 5.7 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 2477 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 70 |
Sub Sec Time Original | 70 |
Sub Sec Time Digitized | 70 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 450 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | High |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:09:18 12:30:23.70 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 760768 bytes, use -b option to extract) |
Preview Image | (Binary data 25203 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 0.78 m (17.40 - 18.18) |
Hyperfocal Distance | 802.33 m |
Filed in:
[Birds]
Add Comment
Comments disabled