Horton Tower II

Horton Tower standing atop a hill overlooking the Dorset countryside.
Posted 7:22pm Monday, 31st October 2005
I went up Horton Tower again last Thursday to get a photo of it at Sunset, unfortunately the sunset was a bit dull. This photo has had a fair amount of tweaking to get it to its current state: the whole image has been distorted to stand the tower upright, the sky has been saturated, curves applied and colour rebalanced. The foreground has been lightened with curves. There is a fair bit of noise in the original, but it becomes all but invisible once resized for the web.
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:10:27 18:19:06.10 |
File Type | NEF |
Lens | Sigma 17-35mm f2.8-3.5 |
Shutter Speed | 1/5 |
Flash | No Flash |
ISO Speed | 200 |
Focal Length | 17.0mm (35mm equivalent: 25.0mm) |
Aperture | f3.5 |
ExifTool Version Number | 5.53 |
File Size | 5171KB |
File Modification Date/Time | 2005:10:27 17:19:06 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:10:27 18:19:06 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 844507 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 975820 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4319558 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/5 |
Aperture | f3.5 |
Exposure Program | Manual |
Date/Time Of Digitization | 2005:10:27 18:19:06 |
Exposure Compensation | 0 |
Max Aperture Value | 2.8 |
Metering Mode | Spot |
Flash | No Flash |
Focal Length | 17.0mm (35mm equivalent: 25.0mm) |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Sunny |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 21629 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 17-35mm f/2.8-4 D |
Flash Mode | Did Not Fire |
AF Point | Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.06250 |
Blue Balance | 1.59766 |
Lens Data Version | 0101 |
AF Aperture | 2.8 |
Focus Position | 5 |
Focus Distance | 13.34 m |
Lens ID | Unknown Nikkor or Sigma D |
Lens F Stops | 7.00 |
Min Focal Length | 17.3mm |
Max Focal Length | 35.6mm |
Max Aperture At Min Focal | 2.8 |
Max Aperture At Max Focal | 4.0 |
MCU Version | 28 |
Effective Max Aperture | 2.8 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 3371 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 10 |
Sub Sec Time Original | 10 |
Sub Sec Time Digitized | 10 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 25 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Low |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:10:27 18:19:06.10 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 844507 bytes, use -b option to extract) |
Preview Image | (Binary data 21629 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | inf (3.10 m - inf) |
Hyperfocal Distance | 4.04 m |
Add Comment
Comments disabled