Crystal City

Frost crystals built up on the side of a leaf. This type of frost is known as hoar frost, and is identified by the crystals that have been built up in layers. They are often seen around the edges of leaves and building up on hairy plants on a frosty morning.
Posted 5:16pm Friday, 18th November 2005
Winter is definitely here! The nights are so cold these days, leaving wonderful white landscapes in the morning. I am off on my wildlife photography trip tomorrow, so hopefully there will lots of interesting photos from that to see!
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:11:18 10:41:02.90 |
File Type | NEF |
Lens | 50mm lens (reversed), with extension tubes (63mm) and Sigma EM-140 DG ring flash |
Shutter Speed | 1/320 |
Flash | Auto, Fired, Return not detected |
ISO Speed | 200 |
Focal Length | Unknown |
Aperture | Unknown |
ExifTool Version Number | 5.53 |
File Size | 5370KB |
File Modification Date/Time | 2005:11:18 10:41:04 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:11:18 10:41:02 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 719195 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 850508 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4647944 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/320 |
Aperture | Unknown |
Exposure Program | Manual |
Date/Time Of Digitization | 2005:11:18 10:41:02 |
Exposure Compensation | 0 |
Max Aperture Value | 1.0 |
Metering Mode | Center-weighted average |
Flash | Auto, Fired, Return not detected |
Focal Length | Unknown |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Sunny |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Optional,M |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 28504 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | MF |
Lens | 0mm f/0 MF |
Flash Mode | Unknown (7) |
AF Point | Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Speedlight |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.06250 |
Blue Balance | 1.59766 |
Lens Data Version | 0101 |
AF Aperture | 1.0 |
Focus Position | 0 |
Focus Distance | 0.01 m |
Lens ID | Unknown Nikkor or Tokina |
Lens F Stops | 0.00 |
Min Focal Length | 5.0mm |
Max Focal Length | 5.0mm |
Max Aperture At Min Focal | 1.0 |
Max Aperture At Max Focal | 1.0 |
MCU Version | 0 |
Effective Max Aperture | 1.0 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 3668 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 90 |
Sub Sec Time Original | 90 |
Sub Sec Time Digitized | 90 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 0 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Low |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:11:18 10:41:02.90 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 719195 bytes, use -b option to extract) |
Preview Image | (Binary data 28504 bytes, use -b option to extract) |
Filed in:
[Miscellaneous]
Add Comment
Comments disabled