Pheasant

It is amazing that birds are scared of humans but a great rattling hunk of metal: no problem. On my early morning jaunt the other day this male pheasant (Phasianus colchicus) seemed completely oblivious to me driving up beside it and snapping off some shots. Unfortunately my rather dodgy camera skills meant that this is the only one that came out. I love the little ears his head - very cute, like a winter baby hat.
Posted 1:03am Saturday, 10th December 2005
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:12:07 09:24:41.90 |
File Type | NEF |
Lens | Sigma 70-300mm f4-5.6 |
Shutter Speed | 1/250 |
Flash | No Flash |
ISO Speed | 1000 |
Focal Length | 300.0mm (35mm equivalent: 450.0mm) |
Aperture | f8.0 |
ExifTool Version Number | 5.53 |
File Size | 5423KB |
File Modification Date/Time | 2005:12:07 09:24:42 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:12:07 09:24:41 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 605715 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 737028 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4816582 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/250 |
Aperture | f8.0 |
Exposure Program | Manual |
Date/Time Of Digitization | 2005:12:07 09:24:41 |
Exposure Compensation | 0 |
Max Aperture Value | 5.7 |
Metering Mode | Spot |
Flash | No Flash |
Focal Length | 300.0mm (35mm equivalent: 450.0mm) |
File System Version | 2.10 |
ISO Speed | 1000 |
Quality | Raw |
White Balance | Sunny |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 26753 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 1000 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 70-300mm f/4-5.6 D |
Flash Mode | Did Not Fire |
AF Point | Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Colored |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.06250 |
Blue Balance | 1.59766 |
Lens Data Version | 0101 |
AF Aperture | 5.7 |
Focus Position | 17 |
Focus Distance | 8.91 m |
Lens ID | AF Zoom-Nikkor 70-300mm f/4-5.6D ED or Sigma D |
Lens F Stops | 5.00 |
Min Focal Length | 71.3mm |
Max Focal Length | 302.0mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 28 |
Effective Max Aperture | 5.7 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 4313 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 90 |
Sub Sec Time Original | 90 |
Sub Sec Time Digitized | 90 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 450 |
Scene Capture Type | Standard |
Gain Control | Low gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:12:07 09:24:41.90 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 605715 bytes, use -b option to extract) |
Preview Image | (Binary data 26753 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 0.27 m (8.78 - 9.05) |
Hyperfocal Distance | 561.63 m |
Filed in:
[Birds]
Add Comment
Comments disabled