Rock Pool

The light causing nice patterns in a rock pool on the beach at Ogmore-by-Sea in South Wales.
Posted 10:40pm Saturday, 31st December 2005
Happy New Year to you all!
To bring in the new year, I have moved my daily-life blog over to my site now (from Blogger). You can visit here if you want.
To bring in the new year, I have moved my daily-life blog over to my site now (from Blogger). You can visit here if you want.
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:12:16 13:58:26.80 |
File Type | NEF |
Lens | Sigma 70-300mm f4-5.6 |
Shutter Speed | 1/250 |
Flash | No Flash |
ISO Speed | 200 |
Focal Length | 150.0mm (35mm equivalent: 225.0mm) |
Aperture | f4.5 |
ExifTool Version Number | 5.53 |
File Size | 5591KB |
File Modification Date/Time | 2005:12:16 13:58:28 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:12:16 13:58:26 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 758529 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 889844 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4834837 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/250 |
Aperture | f4.5 |
Exposure Program | Unknown (0) |
Date/Time Of Digitization | 2005:12:16 13:58:26 |
Exposure Compensation | 0 |
Max Aperture Value | 4.4 |
Metering Mode | Multi-segment |
Flash | No Flash |
Focal Length | 150.0mm (35mm equivalent: 225.0mm) |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-S |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 24760 |
Flash Exposure Compensation | 0.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 70-300mm f/4-5.6 D |
Flash Mode | Did Not Fire |
AF Point | Closest Subject, Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 1.91016 |
Blue Balance | 1.74219 |
Lens Data Version | 0101 |
AF Aperture | 4.5 |
Focus Position | 17 |
Focus Distance | 1.78 m |
Lens ID | AF Zoom-Nikkor 70-300mm f/4-5.6D ED or Sigma D |
Lens F Stops | 5.00 |
Min Focal Length | 71.3mm |
Max Focal Length | 302.0mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 28 |
Effective Max Aperture | 4.5 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 4561 |
Image Optimization | Unknown |
Vari Program | Auto |
User Comment | Unknown |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 225 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:12:16 13:58:26.80 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 758529 bytes, use -b option to extract) |
Preview Image | (Binary data 24760 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 0.02 m (1.77 - 1.79) |
Hyperfocal Distance | 249.62 m |
Filed in:
[Beaches][Ogmore-by-Sea]
Add Comment
Comments disabled