Free to Roam

At the weekend, when we were in Wales, we visited a place called Ogmore-by-Sea, which is on the coast just South-West of Bridgend. I always seem to end up on beaches when they are deserted and the wind is blowing a gale. But for a few dog walkers and this rider, we were alone on a massive stretch of sand. Wales really has some amazing beaches.
Posted 8:50pm Wednesday, 21st December 2005
It seems unbelievable that tomorrow is only just around the corner and we are off back up to Wales, this time for the big day itself. It means Mr.Blog gets another rest, as the internet connection up at Mother-in-laws is all but useless (28k dialup!). I will try to update a couple of times before I go.
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:12:16 14:01:53.80 |
File Type | NEF |
Lens | Sigma 70-300mm f4-5.6 |
Shutter Speed | 1/640 |
Flash | No Flash |
ISO Speed | 200 |
Focal Length | 300.0mm (35mm equivalent: 450.0mm) |
Aperture | f5.6 |
ExifTool Version Number | 5.53 |
File Size | 5078KB |
File Modification Date/Time | 2005:12:16 14:01:54 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:12:16 14:01:53 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 583961 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 715276 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4484312 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/640 |
Aperture | f5.6 |
Exposure Program | Unknown (0) |
Date/Time Of Digitization | 2005:12:16 14:01:53 |
Exposure Compensation | 0 |
Max Aperture Value | 5.7 |
Metering Mode | Multi-segment |
Flash | No Flash |
Focal Length | 300.0mm (35mm equivalent: 450.0mm) |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-S |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 24841 |
Flash Exposure Compensation | 0.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 70-300mm f/4-5.6 D |
Flash Mode | Did Not Fire |
AF Point | Unknown (0x2040000) |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.05469 |
Blue Balance | 1.60547 |
Lens Data Version | 0101 |
AF Aperture | 5.7 |
Focus Position | 2 |
Focus Distance | 31.62 m |
Lens ID | AF Zoom-Nikkor 70-300mm f/4-5.6D ED or Sigma D |
Lens F Stops | 5.00 |
Min Focal Length | 71.3mm |
Max Focal Length | 302.0mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 28 |
Effective Max Aperture | 5.7 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 4565 |
Image Optimization | Unknown |
Vari Program | Auto |
User Comment | Unknown |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 450 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:12:16 14:01:53.80 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 583961 bytes, use -b option to extract) |
Preview Image | (Binary data 24841 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 2.47 m (30.43 - 32.91) |
Hyperfocal Distance | 802.33 m |
Filed in:
[Natural][Ogmore-by-Sea]
Add Comment
Comments disabled