Tiny Insect

I would like to know if anyone has any ideas on this little tiny insect. It looks almost soft-bodied like an aphid, but I suspect it's a 'baby' beetle. You can see how small it was compared to my wife's index finger. Imagine how difficult it must have been for it to crawl over those grains of sand!
Posted 10:52pm Tuesday, 11th April 2006
We're off to Wales again for a long Easter weekend, so updates will be non-existant. Hopefully we'll get to go to the Elan Valley and, if the weather's ok, get some nice photos.
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2006:04:08 18:34:58.80 |
File Type | NEF |
Lens | 50mm reversed lens + 63mm extension tubes + Sigma EM140-DG ring flash |
Shutter Speed | 1/100 |
Flash | Auto, Fired, Return not detected |
ISO Speed | 200 |
Focal Length | Unknown |
Aperture | Unknown |
ExifTool Version Number | 5.53 |
File Size | 4965KB |
File Modification Date/Time | 2006:04:08 18:35:00 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2006:04:08 18:34:58 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 714989 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 846304 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4237629 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/100 |
Aperture | Unknown |
Exposure Program | Manual |
Date/Time Of Digitization | 2006:04:08 18:34:58 |
Exposure Compensation | 0 |
Max Aperture Value | 1.0 |
Metering Mode | Center-weighted average |
Flash | Auto, Fired, Return not detected |
Focal Length | Unknown |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Auto |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Optional,M |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 26273 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | MF |
Lens | 0mm f/0 MF |
Flash Mode | Unknown (7) |
AF Point | Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Speedlight |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.18750 |
Blue Balance | 1.50391 |
Lens Data Version | 0101 |
AF Aperture | 1.0 |
Focus Position | 0 |
Focus Distance | 0.01 m |
Lens ID | Unknown Nikkor or Tokina |
Lens F Stops | 0.00 |
Min Focal Length | 5.0mm |
Max Focal Length | 5.0mm |
Max Aperture At Min Focal | 1.0 |
Max Aperture At Max Focal | 1.0 |
MCU Version | 0 |
Effective Max Aperture | 1.0 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 5834 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 0 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2006:04:08 18:34:58.80 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 714989 bytes, use -b option to extract) |
Preview Image | (Binary data 26273 bytes, use -b option to extract) |
Add Comment
Comments disabled