Congratulations!

On Friday I was the official wedding photographer for Cherry and Jon. I don't do wedding photographs generally, but as they were friends of friends, I decided I would. It was a lovely day, and I wish them both the best of luck, as they're both really nice people.
Posted 10:05pm Sunday, 13th August 2006
Sorry it's been so long since I have updated. It's been completely manic in my spare time doing websites and other chores. I've also noticed since Thunderbird updated itself, none of my RSS feeds haven't been working - and I just thought everyone went on holiday at the same time!!
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2006:08:11 13:27:07.80 |
File Type | NEF |
Lens | Nikkor 18-70mm f3.5-4.5 DX |
Shutter Speed | 1/400 |
Flash | Auto, Fired, Return detected |
ISO Speed | 200 |
Focal Length | 31.0mm (35mm equivalent: 46.0mm) |
Aperture | f8.0 |
ExifTool Version Number | 5.53 |
File Size | 5445KB |
File Modification Date/Time | 2006:08:11 13:27:08 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2006:08:11 13:27:07 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 696184 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 827496 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4747720 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/400 |
Aperture | f8.0 |
Exposure Program | Aperture-priority AE |
Date/Time Of Digitization | 2006:08:11 13:27:07 |
Exposure Compensation | 0 |
Max Aperture Value | 4.0 |
Metering Mode | Multi-segment |
Flash | Auto, Fired, Return detected |
Focal Length | 31.0mm (35mm equivalent: 46.0mm) |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-C |
Flash Setting | Normal |
Flash Type | Optional,Ttl |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 26385 |
Flash Exposure Compensation | -2.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | G |
Lens | 18-70mm f/3.5-4.5 G |
Flash Mode | Unknown (7) |
AF Point | Dynamic Area, Left |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Speedlight |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.19922 |
Blue Balance | 1.49609 |
Lens Data Version | 0101 |
AF Aperture | 4.0 |
Focus Position | 129 |
Focus Distance | 1.68 m |
Lens ID | AF-S DX Zoom-Nikkor 18-70mm f/3.5-4.5G IF-ED |
Lens F Stops | 5.33 |
Min Focal Length | 18.3mm |
Max Focal Length | 71.3mm |
Max Aperture At Min Focal | 3.6 |
Max Aperture At Max Focal | 4.5 |
MCU Version | 132 |
Effective Max Aperture | 4.0 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 7658 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 46 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Low |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2006:08:11 13:27:07.80 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 696184 bytes, use -b option to extract) |
Preview Image | (Binary data 26385 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 1.01 m (1.31 - 2.32) |
Hyperfocal Distance | 5.93 m |
Filed in:
[Jon And Cherry]
Add Comment
Comments disabled