ISS, Moon and Jupiter

The streak in the foreground of the image here is the International Space Station whizzing overhead. The Moon is nearly in conjunction with Jupiter and very near to Aldebaran in Taurus. Clouds almost thwarted my photo but instead gave a rather nice finishing touch. Only lightly touched up in Photoshop.
Posted 10:54pm Monday, 18th February 2013
Camera Model Name | NIKON D70 |
Shooting Date/Time | Unknown |
File Type | NEF |
Lens | Sigma 70-300mm f4-5.6 |
Shutter Speed | 30 |
Flash | No Flash |
ISO Speed | Unknown |
Focal Length | 10.0 mm (35 mm equivalent: 15.0 mm) |
Aperture | f4.0 |
ExifTool Version Number | 9.18 |
Directory | . |
File Size | 4.9 MB |
File Modification Date/Time | 2013:02:18 21:27:54+00:00 |
File Access Date/Time | 2013:02:18 21:36:37+00:00 |
File Creation Date/Time | 2013:02:18 21:36:37+00:00 |
File Permissions | rw-rw-rw- |
File Type | NEF |
MIME Type | image/x-nikon-nef |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Modify Date | 2013:02:18 21:27:53.00 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 661557 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 792872 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4309575 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Exposure Time | 30 |
F Number | 4.0 |
Exposure Program | Manual |
Create Date | 2013:02:18 21:27:53.00 |
Exposure Compensation | 0 |
Max Aperture Value | 4.0 |
Metering Mode | Spot |
Flash | No Flash |
Focal Length | 10.0 mm (35 mm equivalent: 15.0 mm) |
Maker Note Version | 2.10 |
ISO | 200 |
Quality | RAW |
White Balance | Auto |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Program Shift | 0 |
Exposure Difference | +2.3 |
Preview Image Start | 8112 |
Preview Image Length | 22630 |
Flash Exposure Compensation | -2/3 |
ISO Setting | 200 |
External Flash Exposure Comp | 0 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | G |
Lens | 10-20mm f/4-5.6 G |
Flash Mode | Did Not Fire |
AF Area Mode | Single Area |
AF Point | Center |
AF Points In Focus | (none) |
Shooting Mode | Single-Frame |
Contrast Curve | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Shot Info Version | 0103 |
Hue Adjustment | 0 |
NEF Compression | Lossy (type 1) |
Noise Reduction | Off |
NEF Linearization Table | (Binary data 1412 bytes, use -b option to extract) |
WB RGBG Levels | 458 256 481 256 |
Lens Data Version | 0101 |
Exit Pupil Position | 85.3 mm |
AF Aperture | 4.0 |
Focus Position | 0x05 |
Focus Distance | 6.31 m |
Lens ID Number | 72 |
Lens F Stops | 5.00 |
Min Focal Length | 10.3 mm |
Max Focal Length | 20.6 mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 75 |
Effective Max Aperture | 4.0 |
Raw Image Center | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 18251 |
Flash Info Version | 0100 |
Flash Source | None |
External Flash Firmware | n/a |
External Flash Flags | (none) |
Flash Commander Mode | Off |
Flash Control Mode | Off |
Flash Compensation | 0 |
Flash GN Distance | 0 |
Flash Group A Control Mode | Off |
Flash Group B Control Mode | Off |
Flash Group A Compensation | 0 |
Flash Group B Compensation | 0 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 00 |
Sub Sec Time Original | 00 |
Sub Sec Time Digitized | 00 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 15 mm |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown |
Date/Time Original | 2013:02:18 21:27:53.00 |
TIFF-EP Standard ID | 1 0 0 0 |
Aperture | f4.0 |
Blue Balance | 1.878906 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 661557 bytes, use -b option to extract) |
Lens ID | Sigma 10-20mm F4-5.6 EX DC HSM |
Preview Image | (Binary data 22630 bytes, use -b option to extract) |
Red Balance | 1.789063 |
Scale Factor To 35 mm Equivalent | 1.5 |
Shutter Speed | 30 |
Circle Of Confusion | 0.020 mm |
Depth Of Field | inf (1.04 m - inf) |
Field Of View | 100.3 deg (15.12 m) |
Hyperfocal Distance | 1.25 m |
Light Value | -1.9 |
Filed in:
[Long Exposures]
Add Comment
Comments disabled