Skylight

We went over to Exbury Gardens in the New Forest today. It wasn't terribly photogenic at this time of year, so I was struggling with getting some nice shots. Here's a DRI composition (combination of 3 different exposures using masks) I took near the end of our trip there.
Posted 12:42am Sunday, 8th October 2006
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2006:10:07 16:41:09 |
File Type | TIFF |
Lens | Nikkor 18-70mm f3.5-4.5 DX |
Shutter Speed | 1/800, 1/4000, 1/8000 |
Flash | No Flash |
ISO Speed | 250 |
Focal Length | 24.0mm (35mm equivalent: 36.0mm) |
Aperture | f4.0 |
ExifTool Version Number | 5.53 |
File Size | 35559KB |
File Modification Date/Time | 2006:10:07 22:58:32 |
File Type | TIFF |
Mime Type | image/tiff |
Image Width | 2002 |
Image Height | 3028 |
Bits Per Sample | 16 16 16 |
Compression | Uncompressed |
Photometric Interpretation | RGB |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 3 |
Rows Per Strip | 200 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
Software | Bibble 4.9 |
Date/Time Of Last Modification | 2006:10:07 16:41:09 |
Urgency | 0 |
Date Created | 2006:10:07 |
Time Created | 16:41:09 |
Application Record Version | 4 |
Shutter Speed | 1/800, 1/4000, 1/8000 |
Aperture | f4.0 |
Exposure Program | Aperture-priority AE |
ISO Speed | 250 |
Shooting Date/Time | 2006:10:07 16:41:09 |
Date/Time Of Digitization | 2006:10:07 16:41:09 |
Shutter Speed Value | 1/4000 |
Aperture Value | 4.0 |
Exposure Compensation | 0 |
Max Aperture Value | 3.5 |
Flash | No Flash |
Focal Length | 24.0mm (35mm equivalent: 36.0mm) |
File System Version | 2.10 |
Quality | Raw |
White Balance | Auto |
Focus Mode | AF-C |
Flash Setting | Rear Slow |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 7570 |
Preview Image Length | 27314 |
Y Cb Cr Positioning | Co-sited |
Flash Exposure Compensation | 0.3 |
ISO Setting | 250 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | G |
Lens | 18-70mm f/3.5-4.5 G |
Flash Mode | Did Not Fire |
AF Point | Dynamic Area, Top |
Shooting Mode | Continuous, Exposure Bracketing |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.18576 |
Blue Balance | 1.50155 |
Lens Data Version | 0101 |
AF Aperture | 3.7 |
Focus Position | 1 |
Focus Distance | 10.00 m |
Lens ID | AF-S DX Zoom-Nikkor 18-70mm f/3.5-4.5G IF-ED |
Lens F Stops | 5.33 |
Min Focal Length | 18.3mm |
Max Focal Length | 71.3mm |
Max Aperture At Min Focal | 3.6 |
Max Aperture At Max Focal | 4.5 |
MCU Version | 132 |
Effective Max Aperture | 3.8 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 8689 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 7 |
Exif Image Width | 2002 |
Exif Image Length | 3028 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Exposure Mode | Auto |
Focal Length In 35mm Format | 36 |
Scene Capture Type | Standard |
Contrast | Low |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Profile CMM Type | Lino |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Primary Platform | Microsoft Corporation |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | IEC |
Device Model | sRGB |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Media-Relative Colorimetric |
Profile Connection Space | 0.9642 1 0.82491 |
Profile Creator | HP |
Profile ID | 0 |
Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type | D50 |
Luminance | 76.03647 80 87.12462 |
Measurement Observer | CIE 1931 |
Measurement Backing | 0 0 0 |
Measurement Geometry | Unknown (0) |
Measurement Flare | 0.999 % |
Measurement Illuminant | D65 |
Technology | Cathode Ray Tube Display |
Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Strip Offsets | 36383602 |
Strip Byte Counts | 28440 |
Date/Time Created | 2006:10:07 16:41:09 |
Image Size | 2002x3028 |
Preview Image | (Binary data 27314 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | inf (4.19 m - inf) |
Hyperfocal Distance | 7.19 m |
Filed in:
[Cloudscapes][Natural]
Add Comment
Comments disabled