Emerging

A Non-Biting Midge (possibly Chironomus riparius) emerging from its larval form to adulthood. The fly squeezes itself from the strange black worm under the water, just visible in the photo, into a large fly that, for a few seconds, balances on the surface of the water before flying away to freedom.
Posted 12:20am Wednesday, 21st March 2007
I cloned out lots of debris (pollen and such) that was floating on the water here, to give the cleaner background. The larvae have been living in our water butt!
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2007:03:16 13:15:07.90 |
File Type | NEF |
Lens | Sigma 105mm Macro + 63mm extension tubes + Sigma EM140-DG ring flash |
Shutter Speed | 1/160 |
Flash | Auto, Fired, Return not detected |
ISO Speed | 400 |
Focal Length | Unknown |
Aperture | Unknown |
ExifTool Version Number | 5.53 |
File Size | 5447KB |
File Modification Date/Time | 2007:03:16 13:15:08 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2007:03:16 13:15:07 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 774212 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 905524 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4672438 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/160 |
Aperture | Unknown |
Exposure Program | Manual |
Date/Time Of Digitization | 2007:03:16 13:15:07 |
Exposure Compensation | -2/3 |
Max Aperture Value | 1.0 |
Metering Mode | Center-weighted average |
Flash | Auto, Fired, Return not detected |
Focal Length | Unknown |
File System Version | 2.10 |
ISO Speed | 400 |
Quality | Raw |
White Balance | Auto |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Optional,M |
White Balance Fine Tune | 0 |
Exposure Difference | 0.0 |
Preview Image Start | 8112 |
Preview Image Length | 22789 |
Flash Exposure Compensation | 0.3 |
ISO Setting | 400 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | MF |
Lens | 0mm f/0 MF |
Flash Mode | Unknown (7) |
AF Point | Center |
Shooting Mode | Continuous |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Speedlight |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.39453 |
Blue Balance | 1.51953 |
Lens Data Version | 0101 |
AF Aperture | 1.0 |
Focus Position | 0 |
Focus Distance | 0.01 m |
Lens ID | Unknown Nikkor or Tokina |
Lens F Stops | 0.00 |
Min Focal Length | 5.0mm |
Max Focal Length | 5.0mm |
Max Aperture At Min Focal | 1.0 |
Max Aperture At Max Focal | 1.0 |
MCU Version | 0 |
Effective Max Aperture | 1.0 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 9969 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 90 |
Sub Sec Time Original | 90 |
Sub Sec Time Digitized | 90 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 0 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2007:03:16 13:15:07.90 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 774212 bytes, use -b option to extract) |
Preview Image | (Binary data 22789 bytes, use -b option to extract) |
Filed in:
[Flies]
Add Comment
Comments disabled