Beach Huts

There are rows of becah huts on the promenade at Bournemouth, and they fetch ridiculous prices when sold - you could buy a house in Wales for the price of one of these.
Posted 7:51pm Friday, 20th January 2006
I admit, I have been a bit slack of updating recently. I have felt a bit reluctant to post some of the photos in my archives as I feel most of them lack that certain something, but I will anyway, because I am running out of stuff to post. I am going to London and Aberdeen this weekend, back on Wednesday evening, so maybe I will get something from those two trips; fingers crossed.
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2005:12:03 14:42:17.00 |
File Type | NEF |
Lens | Sigma 70-300mm f4-5.6 |
Shutter Speed | 1/800 |
Flash | No Flash |
ISO Speed | 400 |
Focal Length | 70.0mm (35mm equivalent: 105.0mm) |
Aperture | f4.0 |
ExifTool Version Number | 5.53 |
File Size | 5853KB |
File Modification Date/Time | 2005:12:03 14:42:18 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2005:12:03 14:42:17 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 763409 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 894724 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 5098368 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/800 |
Aperture | f4.0 |
Exposure Program | Shutter speed priority AE |
Date/Time Of Digitization | 2005:12:03 14:42:17 |
Exposure Compensation | +1/3 |
Max Aperture Value | 4.0 |
Metering Mode | Spot |
Flash | No Flash |
Focal Length | 70.0mm (35mm equivalent: 105.0mm) |
File System Version | 2.10 |
ISO Speed | 400 |
Quality | Raw |
White Balance | Sunny |
Focus Mode | AF-S |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Exposure Difference | -0.6 |
Preview Image Start | 8112 |
Preview Image Length | 27123 |
Flash Exposure Compensation | 1.0 |
ISO Setting | 400 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 70-300mm f/4-5.6 D |
Flash Mode | Did Not Fire |
AF Point | Dynamic Area, Center |
Shooting Mode | Single-Frame |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Natural |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.06579 |
Blue Balance | 1.60197 |
Lens Data Version | 0101 |
AF Aperture | 4.0 |
Focus Position | 85 |
Focus Distance | 17.78 m |
Lens ID | AF Zoom-Nikkor 70-300mm f/4-5.6D ED or Sigma D |
Lens F Stops | 5.00 |
Min Focal Length | 71.3mm |
Max Focal Length | 302.0mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 28 |
Effective Max Aperture | 4.0 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 4201 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 00 |
Sub Sec Time Original | 00 |
Sub Sec Time Digitized | 00 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 105 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2005:12:03 14:42:17.00 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 763409 bytes, use -b option to extract) |
Preview Image | (Binary data 27123 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 11.24 m (13.79 - 25.03) |
Hyperfocal Distance | 61.16 m |
Filed in:
[Bournemouth]
Add Comment
Comments disabled