Henrhyd Falls

Here's a picture of the Henrhyd Falls in the Brecon Beacons in South Wales.
Posted 8:35pm Thursday, 24th September 2009
I still have lots of pictures of Wales from last year, so they might pop up now and again.
Camera Model Name | NIKON D70 |
Shooting Date/Time | Unknown |
File Type | NEF |
Lens | Sigma 10-20mm f/4-5.6 G |
Shutter Speed | 1 |
Flash | No Flash |
ISO Speed | Unknown |
Focal Length | 12.0 mm (35 mm equivalent: 18.0 mm) |
Aperture | f18.0 |
ExifTool Version Number | 7.73 |
Directory | D:/Graphics & Photos/General Photos/Trips/2008.09.24 - 2008.10.03 - Brecon Beacons and North Wales |
File Size | 5.8 MB |
File Modification Date/Time | 2008:09:27 16:30:24+01:00 |
File Type | NEF |
MIME Type | image/x-raw |
Exif Byte Order | Big-endian (Motorola, MM) |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | JPEG (old-style) |
Photometric Interpretation | Color Filter Array |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Strip Offsets | 919300 |
Orientation | Rotate 90 CW |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 5159820 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
Software | Ver.2.00 |
Modify Date | 2008:09:27 16:30:21.90 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 787985 |
Y Cb Cr Positioning | Co-sited |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Sensing Method | One-chip color area |
Reference Black White | 0 255 0 255 0 255 |
Exposure Time | 1 |
F Number | 18.0 |
Exposure Program | Aperture-priority AE |
Date/Time Original | 2008:09:27 16:30:21.90 |
Create Date | 2008:09:27 16:30:21.90 |
Exposure Compensation | 0 |
Max Aperture Value | 4.4 |
Metering Mode | Spot |
Light Source | Colored |
Flash | No Flash |
Focal Length | 12.0 mm (35 mm equivalent: 18.0 mm) |
Maker Note Version | 2.10 |
ISO | 200 |
Quality | Raw |
White Balance | Auto |
Sharpness | Normal |
Focus Mode | AF-S |
Flash Setting | Normal |
Flash Type | Unknown |
White Balance Fine Tune | 0 |
Program Shift | 0 |
Exposure Difference | 0 |
Preview Image Start | 8112 |
Preview Image Length | 26968 |
Flash Exposure Compensation | 0 |
ISO Setting | 200 |
Nikon 0x0017 | .. |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | G |
Lens | 10-20mm f/4-5.6 G |
Flash Mode | Did Not Fire |
AF Area Mode | Dynamic Area |
AF Point | Right |
AF Points In Focus | Right |
Shooting Mode | Single-Frame |
Lens F Stops | 5.00 |
Contrast Curve | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Shot Info Version | 0103 |
Hue Adjustment | 0 |
NEF Compression | Lossy (type 1) |
Noise Reduction | Off |
Linearization Table | (Binary data 1412 bytes, use -b option to extract) |
WB RGBG Levels | 523 259 438 259 |
Lens Data Version | 0101 |
Exit Pupil Position | 85.3 mm |
AF Aperture | 4.5 |
Focus Position | 0x05 |
Focus Distance | 6.31 m |
Lens ID Number | 72 |
Min Focal Length | 10.3 mm |
Max Focal Length | 20.6 mm |
Max Aperture At Min Focal | 4.0 |
Max Aperture At Max Focal | 5.7 |
MCU Version | 75 |
Effective Max Aperture | 4.5 |
Raw Image Center | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Nikon 0x00a4 | 0200 |
Shutter Count | 16418 |
Flash Info Version | 0100 |
External Flash Firmware | n/a |
External Flash Flags | (none) |
Flash Commander Mode | Off |
Flash Control Mode | Off |
Flash Group A Control Mode | Off |
Flash Group B Control Mode | Off |
Flash Group A Exposure Comp | 0 |
Flash Group B Exposure Comp | 0 |
Image Optimization | Normal |
Saturation | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 90 |
Sub Sec Time Original | 90 |
Sub Sec Time Digitized | 90 |
File Source | Digital Camera |
Scene Type | Directly photographed |
CFA Pattern | [Blue,Green][Green,Red] |
Custom Rendered | Normal |
Exposure Mode | Auto |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 18 mm |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Subject Distance Range | Unknown |
TIFF-EP Standard ID | 1 0 0 0 |
Aperture | f18.0 |
Blue Balance | 1.69112 |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 787985 bytes, use -b option to extract) |
Lens ID | Sigma 10-20mm F4-5.6 EX DC HSM |
Preview Image | (Binary data 26968 bytes, use -b option to extract) |
Red Balance | 2.019305 |
Scale Factor To 35 mm Equivalent | 1.5 |
Shutter Speed | 1 |
Circle Of Confusion | 0.020 mm |
Depth Of Field | inf (0.38 m - inf) |
Field Of View | 89.9 deg (12.60 m) |
Hyperfocal Distance | 0.40 m |
Light Value | 7.3 |
Filed in:
[Other][Rivers And Streams]
Add Comment
Comments disabled