Common Lizard

A Common Lizard (Lacerta vivipara) basking in the Sun on Kinson Common nature reserve.
Posted 11:55pm Tuesday, 18th September 2007
I submitted 4 photos into the BBC Countryfile Photo Competition whose theme was 'All Creatures Great and Small', but alas I didn't get through, or even see my photo on TV. Awww. The 12 they picked generally very good although they're not all great, in my opinion.
Camera Model Name | NIKON D70 |
Shooting Date/Time | 2007:08:31 12:18:14.80 |
File Type | NEF |
Lens | Sigma 105mm + Tamron 2x teleconverter + Sigma EM-140DG |
Shutter Speed | 1/200 |
Flash | Auto, Fired, Return detected |
ISO Speed | 200 |
Focal Length | 105.0mm (35mm equivalent: 157.0mm) |
Aperture | f8.0 |
ExifTool Version Number | 5.53 |
File Size | 5371KB |
File Modification Date/Time | 2007:08:31 12:18:16 |
File Type | NEF |
Mime Type | application/unknown |
Make | NIKON CORPORATION |
Camera Model Name | NIKON D70 |
Software | Ver.2.00 |
Date/Time Of Last Modification | 2007:08:31 12:18:14 |
Jpg From Raw Start | 131072 |
Jpg From Raw Length | 697919 |
Y Cb Cr Positioning | Co-sited |
Subfile Type | Full-resolution Image |
Image Width | 3040 |
Image Height | 2014 |
Bits Per Sample | 12 |
Compression | Nikon NEF Compressed |
Photometric Interpretation | Color Filter Array |
Strip Offsets | 829232 |
Orientation | Horizontal (normal) |
Samples Per Pixel | 1 |
Rows Per Strip | 2014 |
Strip Byte Counts | 4671022 |
X Resolution | 300 |
Y Resolution | 300 |
Planar Configuration | Chunky |
Resolution Unit | inches |
CFA Repeat Pattern Dim | 2 2 |
CFA Pattern 2 | 2 1 1 0 |
Reference Black White | 0 255 0 255 0 255 |
Shutter Speed | 1/200 |
Aperture | f8.0 |
Exposure Program | Manual |
Date/Time Of Digitization | 2007:08:31 12:18:14 |
Exposure Compensation | +1 |
Max Aperture Value | 2.8 |
Metering Mode | Spot |
Flash | Auto, Fired, Return detected |
Focal Length | 105.0mm (35mm equivalent: 157.0mm) |
File System Version | 2.10 |
ISO Speed | 200 |
Quality | Raw |
White Balance | Auto |
Focus Mode | Manual |
Flash Setting | Normal |
Flash Type | Optional,Ttl |
White Balance Fine Tune | 0 |
Exposure Difference | -5.1 |
Preview Image Start | 8112 |
Preview Image Length | 26510 |
Flash Exposure Compensation | 0.0 |
ISO Setting | 200 |
Flash Exposure Bracket Value | 0.0 |
Exposure Bracket Value | 0 |
Tone Comp | Auto |
Lens Type | D |
Lens | 105mm f/2.8 D |
Flash Mode | Unknown (7) |
AF Point | Center |
Shooting Mode | Continuous |
NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
Color Hue | Mode1a |
Light Source | Speedlight |
Hue Adjustment | 0 |
Noise Reduction | Off |
NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
Red Balance | 2.06250 |
Blue Balance | 1.59766 |
Lens Data Version | 0101 |
AF Aperture | 4.2 |
Focus Position | 17 |
Focus Distance | 0.35 m |
Lens ID | AF Micro-Nikkor 105mm f/2.8D or Sigma Macro D |
Lens F Stops | 7.00 |
Min Focal Length | 106.8mm |
Max Focal Length | 106.8mm |
Max Aperture At Min Focal | 2.8 |
Max Aperture At Max Focal | 2.8 |
MCU Version | 53 |
Effective Max Aperture | 2.8 |
NEF Thumbnail Size | 1520 1008 |
Sensor Pixel Size | 7.8 x 7.8 um |
Serial Number | No= 20032c6b |
Shutter Count | 12662 |
Image Optimization | Normal |
Vari Program | Unknown |
User Comment | Unknown |
Sub Sec Time | 80 |
Sub Sec Time Original | 80 |
Sub Sec Time Digitized | 80 |
Sensing Method | One-chip color area |
File Source | Digital Camera |
Scene Type | Directly photographed |
Custom Rendered | Normal |
Exposure Mode | Manual |
Digital Zoom Ratio | 1 |
Focal Length In 35mm Format | 157 |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject Distance Range | Unknown (0) |
Shooting Date/Time | 2007:08:31 12:18:14.80 |
TIFF-EP Standard ID | 1 0 0 0 |
CFA Pattern | [Blue,Green][Green,Red] |
Image Size | 3040x2014 |
Jpg From Raw | (Binary data 697919 bytes, use -b option to extract) |
Preview Image | (Binary data 26510 bytes, use -b option to extract) |
Scale Factor To 35mm Equivalent | 1.5 |
Circle Of Confusion | 0.020 mm |
Depth of Field | 0.00 m (0.35 - 0.36) |
Hyperfocal Distance | 68.58 m |
Filed in:
[Animals]
Add Comment
Comments disabled